
Data Council
Videos (13)
26:32Autoencoder Forest for Anomaly Detection from IoT Time Series | SP Group
22:087 Habits to Build Ethical AI | Teradata
29:31View from Apache Flink on Evolution & Outlooks for the Modern Stateful Stream Processor | Ververica
29:38Delivering ML Models the Safe and Sane Way | Thoughtworks
27:53Building Data Orchestration for Big Data Analytics in the Cloud | Alluxio Inc
29:20Building Data Products with Machine Learning at Zendesk | Zendesk
26:16Revenue Maximization in the Shared Bike Business | Zoomcar
26:22Translating Source Code into Natural Language with AI | Quod AI
27:43Data Modeling and Processing for a Travel Super App | Traveloka
28:59Presto: Optimizing Performance of SQL-on-Anything | Starburst
27:19Causal Inference: Making the Right Intervention | QuantumBlack
28:05Sparklens: Understanding the Scalability Limits of Spark Applications | Qubole
28:10Data Architecture 101 for Your Business